| Sl. No. | Equipment Name* | Quantity | Fund | Total Cost† (in Rs.) |
|---|---|---|---|---|
| 1. | Extension Box | 1 | DST-SERB SRG | 4,72,218.90 |
| 2. | Router | 1 | ||
| 3. | Wireless Access Point | 2 | ||
| 4. | Layer 3 Switch | 2 | ||
| 5. | All-in-One Desktop Computer | 1 | ||
| 6. | Workstation | 1 | Institute Seed Grant (NIT-T) | 4,98,485.00 |
| 7. | Desktop Monitor | 1 | ||
| 8. | Android Smartphone | 1 | ||
| Total Cost (in Rs.) | 9,70,703.90 | |||
* - Listed only the major equipments.
† - Expenditure incurred so far.